| Type | Processor | RAM | HDD | Batteray | Fitur | OS | Layar | Weight | Color | Wifi | Lan | Modem | HDMI | Harga USER | |||||||||||||||||
| | Websong M002 | VIA 8650 800 MHz | 256MB DDR2 Internal | 2GB | 2200 mAh | USB/LAN Connector, Micro SD slot, Front Camera 0,3 Mpx | Android 2.2 FROYO | 7" Single touch | 400 gr | White | √ | √ Connector included | Huawei External | x | OUT OF STOCK | ||||||||||||||||
| | Websong M008 | VIA 8650 800 MHz | 256MB DDR2 Internal | 2GB | 2200 mAh | USB/LAN Connector, Micro SD slot, Front Camera 1,3 Mpx | Android 2.2 FROYO | 9,7" Multi touch | 600 gr | Black | √ | √ Connector included | Huawei External | x | OUT OF STOCK | ||||||||||||||||
| | Cougar Gen.2 | VIA 8650 800 MHz | 256MB DDR2 Internal | 2GB | 2200 mAh | USB/LAN Connector, Micro SD slot, Front Camera 1,3 Mpx | Android 2.2 FROYO | 7" Multi touch | 400 gr | Black | √ | √ Connector included | Huawei External | x | OUT OF STOCK | ||||||||||||||||
| | Huawei Ideos S7 103 | Snapdragon 1GHz | 512MB DDR2 Internal | - | 2200 mAh | Micro SD slot, Front and Back Camera 2.0 Mpx, Bluetooth, Call, SMS | Android 2.2 FROYO | 7" Single touch | 800 gr | Black | √ | x | √ Call+SMS | x | 1,800,000 | ||||||||||||||||
| Huawei Ideos S7 104 | Snapdragon 1GHz | 512MB DDR2 Internal | - | 2200 mAh | Micro SD slot, Front and Back Camera 2.0 Mpx, Bluetooth, Call, SMS | Android 2.2 FROYO | 7" Single touch | 800 gr | Black | √ | x | √ Call+SMS | x | 1,800,000 | |||||||||||||||||
| Huawei Ideos S7 105 | Snapdragon 1GHz | 512MB DDR2 Internal | 8GB | 2200 mAh | Micro SD slot, Front and Back Camera 2.0 Mpx, Bluetooth, Call, SMS | Android 2.2 FROYO | 7" Multi touch CAPACITIV | 800 gr | White | √ | x | √ Call+SMS | x | OUT OF STOCK | |||||||||||||||||
| | COUGAR Gen.3 | VIA ARMv6 1GHz | 256MB DDR2 Internal | 3GB | 2200 mAh | USB/LAN Connector, Micro SD slot, Front Camera 1,3 Mpx | Android 2.3 GINGER BREAD | 7" Single touch | 400 gr | Black | √ | √ Connector included | x | x | 950,000 | ||||||||||||||||
| Websong SLIM | CORTEX A9 1.2GHz | 512MB DDR2 Internal | 4GB | 3000mAh | Micro SD Slot, Support A-GPS, HDMI,Mini USB Port | Android 2.3 GINGER BREAD | 7" Multi touch | 500 gr | White | √ | x | Huawei External | √ | 1,150,000 | |||||||||||||||||
| MID SLIM | CORTEX A9 1GHz | 512MB DDR2 Internal | 4GB | 3000mAh | Micro SD Slot, Front Camera 2.0 Mpx , Support A-GPS, HDMI, USB 2.0 & Mini USB Port | Android 2.3 GINGER BREAD | 7" Multi touch | 500 gr | Black | √ | x | Huawei External | √ | 1,250,000 | |||||||||||||||||
| MID CORTEX A10 | CORTEX A10 1.5GHz | 512MB DDR2 Internal | 4GB | 3000mAh | Micro SD Slot, Front Camera 2.0 Mpx , Support A-GPS, HDMI, USB 2.0 & Mini USB Port | Android 2.3 GINGER BREAD | 7" Multi touch | 500 gr | Silver | √ | x | Huawei External | √ | 1,300,000 | |||||||||||||||||
| MID CORTEX A9C | CORTEX A9 1GHz | 512MB DDR2 Internal | 8GB | 4000mAh | Micro SD Slot, Front Camera 2.0 Mpx , Support A-GPS, HDMI, USB 2.0 & Mini USB & Micro USB Port |
| 10" Multi touch | 1000 gr | BLACK | √ | √ Connector included | Huawei External | √ | 2,100,000 | |||||||||||||||||













